JL686A Aruba IOn 1930 48G 4SFP+ 370W Switch
JL686A Aruba IOn 1930 48G 4SFP+ 370W Switch
JL686A Aruba IOn 1930 48G 4SFP+ 370W Switch
Description
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Additional Infromation
EASY SET UP AND MANAGEMENT | The Aruba Instant On mobile app allows you to set up, manage, and monitor Instant On switches and access points directly from your phone. Within the app, you get guided step-by-step instructions to install Instant On devices to get your network up and running quickly – no technical expertise required. And cloud-based access allows you to access the network from anywhere, at any time. |
NON-INTRUSIVE, AESTHETIC DESIGN | Aruba Instant On switches are designed to complement the sleek and clean look of the Instant On access points, and to blend discreetly into your site’s environment. The 8-port models, as well as the 24- and 48-port non PoE+ models, are fan-less, making them ideal for quiet office deployments. |
OPTIMIZED USER EXPERIENCE | The Aruba Instant On mobile app provides common workflows for Instant On switches and access points making it easier to configure, monitor and manage your network remotely without the need for additional hardware like cloud keys or VPN. You can also update firmware on your Instant On devices directly from the cloud whenever you want, from wherever you are. |
MULTI-SITE MANAGEMENT | The cloud-hosted web interface and mobile app make it easy to manage multiple sites, multiple networks, distributed deployments and multi-tenant deployments. Each site is logically separated and has its own configuration, statistics, guest portal, and admin read/write privileges. |
BUILT-IN SECURITY | Built-in security features protect your network from external threats by blocking malware attacks and keeping unauthorized users off the network. Network traffic can be filtered and access restricted based on MAC and IP address. |
NO HIDDEN FEES | All features are included in the price of the hardware – there are no recurring subscription or licensing fees. Expert-level support and industry leading limited lifetime warranty are also included, along with chat support for the life of the product. |
Key Features
Mobile app to easily setup, monitor and manage your network.
Automatic denial-of-service (DOS).
Monitors and protects the network against malicious attacks.
I/O ports and slots
I/O ports and slots |
|
---|---|
48 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE- TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only4 SFP+ 1/10GbE ports |
|
Physical Characteristics |
|
Dimensions | 17.42(w) x 12.7(d) x1.73(h) in(44.25 x 32.26 x 4.39 cm) (1U height) |
Weight | 9.97 lb (4.52 kg) |
Processor and memory |
|
ARM Cortex-A9 @ 800 MHz, 512 MBSDRAM, 256 MB flash; packet buffer:1.5 MB | |
Performance |
|
Throughput (Mpps) | 130.95 Mpps |
switching capacity | 176 Gbps |
Routing Table size (# of static entries) | 32 entries |
MAC Address table size (# of entries) | 16,000 entries |
Reliability MTBF (years) | 57 |
Electrical Characteristics |
|
Frequency | 50/60 Hz |
AC voltage | 100 - 127 / 200 - 240 VAC |
Current | 5/2.5 A |
Maximum power rating | 460.0 W |
Idle power | 34.5 W |
PoE power | 370 W Class 4 PoE |
Power supply | Internal power supply |
Device Management |
|
Aruba Instant On Portal; Web browser; SNMP Manager |
Comments(0)